Admission date | 2024-10-31 |
Final date | - |
Days in captivity | 13 |
Species | CGVU - Cape Griffon Vulture |
Age | Adult |
Sex | M |
Status | Reh |
Band | G37024 |
|
Ocular - blind, OS
Tongue-Lesions
Cause of injury: Grounded
|
|
|
Awaiting feedback from OP
|
Found in Rietfontein,North West NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 13 | 50.00 | 650.00 |
Total | | | 890.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|